Ad Server Comparison
| Vidban | Adglare | Adserver.Online | Smart Adserver | Epom | |
| Ad Serving Channels | Desktop, Mobile, In-App, CTV Platforms | Mobile, Email, Desktop, In-App Platforms | In-App, CTV, Desktop, Mobile Platforms |
In-App, Desktop, Mobile Platforms | CTV, In-App, Mobile, Desktop Platforms |
| Pricing Methods | CPA, CPC, CPM, CPUC, CPUM Models |
No Data | CPA, CPC, CPM, CPUC , CPUM Models |
No Data | CPM, CPA, CPC Models |
| Analysis Features | Live analytics, Over 30 dimensions, 35+ metrics, 15+ filters, report sharing, report export, viewability, VAST events. |
Live Analytics with over 10 metrics, breakdowns by dimension, viewability, and comprehensive measurement capabilities. | Live Analytics, Over 30 dimensions, 30+ metrics, 15+ filters, report sharing, report export, viewability, VAST events. |
Live Analytics | Day-to-day analytics with over 40 metrics, more than 10 filters, scheduling, intelligent data analysis, and third-party analytics. Additional charges apply for filters. |
| Ad Optimization | CPA, CTR, eCPM, eCPM (Auto or Manual) |
CTR | CPA, CTR, eCPM, eCPM (Auto or Manual) |
No Data | CPA, CTR, eCPM, eCPM (Auto or Manual) |
| User Types | Publishers and Advertisers with Optional Features. | Publishers, Advertisers | Publishers, Advertisers, and Managers Empowered with Adjustable Access Permissions. |
Publishers | Publishers-Advertisers |
| Targeting | Geo location,Language, Device,IP,Custom Targeting |
Geo location,Language, Device,IP |
Geo location,Language, Device,IP,Contextual |
Geo location, Device,IP,Custom Targeting Contextual |
Geo location,Language, Device,IP,Contextual |
| Retargeting | |||||
| RTB for Publishers | |||||
| RTB for Advertisers | |||||
| XML/JSON feeds | |||||
| Rich Media Elements | |||||
| White-Label | |||||
| Protection Against Fraud | |||||
| Customized Development | |||||
| Free Trail | No Data | ||||
| Requests | 4 Mn. | 10 Mn. | 3 Mn. | No Data | 9 Mn. |
If you are one of the companies listed here and you think there is incorrect information, you can contact us.